Home
>
Products
>
Factory Material
>
Material Handling &Weighing Equipmen
>
Crane and Accessories
>
Electric Adjustable Height Gantry Crane
KNPT-3
Electric Adjustable Height Gantry Crane
Powered Height Adjustment: This type of gantry crane is equipped with an electric height adjustment mechanism, providing effortless and precise control over lifting heights.
These Adjustable Height Steel Gantry Cranes exemplify LONGGE' commitment to providing solutions that are not only versatile but also adaptable to a wide range of lifting scenarios. Whether manual or electric, these cranes ensure efficiency and reliability in material handling operations.
Rated Load:
1-10 ton
Outside Span:
2000-5000 mm
Lifting Height:
1390-4670 mm
Specifications
| Item No. | Rated load (ton) |
Total height mm |
Lifting height (mm) |
Outside span (mm) |
Inner span (mm) |
H Height (mm) |
| KNPT-3 | 1 | 2000 | 1390 | 2000 | 1760 | 410 |
| 1 | 3000 | 2390 | 3000 | 2760 | 410 | |
| 1 | 4000 | 3390 | 4000 | 3760 | 410 | |
| 1 | 5000 | 4390 | 4000 | 3760 | 410 | |
| 1 | 5000 | 4340 | 5000 | 4760 | 410 | |
| 1 | 6000 | 5340 | 5000 | 4760 | 410 | |
| 2 | 2000 | 1215 | 2000 | 1720 | 535 | |
| 2 | 3000 | 2215 | 3000 | 2720 | 535 | |
| 2 | 4000 | 3215 | 4000 | 3720 | 535 | |
| 2 | 5000 | 4215 | 4000 | 3720 | 535 | |
| 2 | 5000 | 4215 | 5000 | 4720 | 535 | |
| 2 | 6000 | 5215 | 5000 | 4720 | 535 | |
| 3 | 2000 | 1015 | 2000 | 1660 | 685 | |
| 3 | 3000 | 2015 | 3000 | 2660 | 685 | |
| 3 | 4000 | 3015 | 4000 | 3660 | 685 | |
| 3 | 5000 | 4015 | 4000 | 3660 | 685 | |
| 3 | 5000 | 4015 | 5000 | 4660 | 685 | |
| 3 | 6000 | 5015 | 5000 | 4660 | 685 | |
| 5 | 2000 | 910 | 2000 | 1560 | 740 | |
| 5 | 3000 | 1910 | 3000 | 2560 | 740 | |
| 5 | 4000 | 2910 | 4000 | 3560 | 740 | |
| 5 | 5000 | 3910 | 4000 | 3560 | 740 | |
| 5 | 5000 | 3910 | 5000 | 4560 | 740 | |
| 5 | 6000 | 4910 | 5000 | 4560 | 740 | |
| 7.5 | 2000 | 700 | 2000 | 1560 | 900 | |
| 7.5 | 3000 | 1700 | 3000 | 2560 | 900 | |
| 7.5 | 4000 | 2700 | 4000 | 3560 | 900 | |
| 7.5 | 5000 | 3700 | 4000 | 3560 | 900 | |
| 7.5 | 5000 | 370 | 5000 | 4560 | 900 | |
| 7.5 | 6000 | 4700 | 5000 | 4560 | 900 | |
| 10 | 2000 | 670 | 2000 | 1560 | 880 | |
| 10 | 3000 | 1670 | 3000 | 2560 | 880 | |
| 10 | 4000 | 2670 | 4000 | 3560 | 880 | |
| 10 | 5000 | 3670 | 4000 | 3560 | 880 | |
| 10 | 5000 | 3670 | 5000 | 4560 | 880 | |
| 10 | 6000 | 4670 | 5000 | 4560 | 880 |
Hot Products
Gantry Crane
The electric adjustable height can be adjusted to any position within the limits of the technology, and when you adjust the height, it can also lift heavy loads; universal wheels with brakes. Mobile movement.
Get the Right Access Equipment Recommendation
Please share your project details below. Our Material Handling experts will provide you with preliminary equipment recommendations and a tailored configuration proposal within 24 hours.

